Printer |
Brother |
Brother J100 | Rp. 1.539.000 |
Brother J200 | Rp. 1.605.000 |
Brother J300 | Rp. 1.943.000 |
Canon |
Canon IP2770 | Rp. 609.000 |
Canon IP2870 | Rp. 509.000 |
Canon IX6770 | Rp. 3.258.000 |
Canon IX6560 | Rp. 2.948.000 |
Canon IP7270 | Rp. 1.440.000 |
Canon IP110 With Battery | Rp. 4.209.000 |
Canon Multifunction E510 [Print, Scan, Copy] | Rp. 1.109.000 |
Canon E460 | Rp. 1.109.000 |
Canon E400 | Rp. 765.000 |
Canon Multifunction MG2470 | Rp. 639.000 |
Canon Multifunction MG2570 | Rp. 669.000 |
Canon Multifunction MG3570 Wifi | Rp. 1.100.000 |
Canon Multifunction MG5470 | Rp. 1.589.000 |
Canon MP287 | Rp. 945.000 |
Canon Laser Printer LBP6000 | Rp. 959.000 |
Canon Laser Printer LBP6030 | Rp. 1.235.000 |
Canon Laser Printer LBP7018 | Rp. 2.798.000 |
Canon MX497 | Rp. 1.188.000 |
Canon MG5470 Wifi Bluetooth | Rp. 1.670.000 |
Canon G1000 | Rp. 1.665.000 |
Canon G2000 | Rp. 1.983.000 |
Epson |
Epson T60 [6cat, 37ppm/38ppm,11sec,print cd/dvd] | Rp. 2.068.000 |
Epson T1100 [A3, 4cat,30ppm/17ppm,31sec ] | Rp. 3.813.000 |
Epson 1390 [A3, 6cat, 15ppm/15ppm] | Rp. 4.383.000 |
Epson LQ-2190 | Rp. 6.800.000 |
Epson L350 (include infus ori epson) [all in one] | Rp. 2.345.000 |
Epson L355 (include infus ori epson) [all in one + wifi] | Rp. 2.645.000 |
Epson L550 (include infus ori epson) [all in one + fax] | Rp. 3.505.000 |
Epson L800 | Rp. 3.430.000 |
Epson L120 [Ink Tank System Printer - Fast Print] | Rp. 1.540.000 |
Epson L220 [Ink Tank System Printer - Superb Print Speed - Scan - Copy] | Rp. 2.060.000 |
Epson L310 [Ink Tank System Printer - Superb Print Speed - Double Black Ink] | Rp. 1.825.000 |
Epson L360 [Ink Tank System Printer - Superb Print Speed - Scan with 600 x 1200dpi - Copy] | Rp. 2.275.000 |
Epson L365 [Ink Tank System Printer - Wifi - Supern Print Speed - Scan with 1200 x 2400dpi - Copy] | Rp. 2.740.000 |
Epson L455 [Ink Tank System Printer - Wifi & Wifi Direct] | Rp. 3.650.000 |
Epson L565 [Ink Tank System Printer - Scan with 1200x2400dpi - Fax - WIFI] | Rp. 3.930.000 |
Epson L655 [Ink Tank System Printer - Wifi & Wifi Direct - Duplex Printing - Scan With 1200 x 2400dpi - Fax - Copy] | Rp. 5.225.000 |
Epson L805 [Ink Tank System Printer -Wi-Fi - Photo Printing Quality - 6 Colors Ink] | Rp. 4.020.000 |
Epson L850 [Ink Tank System Printer - Scan with 1200x2400dpi - Photo Printing Quality - 6 Colors Ink] | Rp. 5.230.000 |
Epson L1300 [Ink Tank System - Up to A3 size Printing] | Rp. 6.000.000 |
Epson L1800 [Ink Tank System Printer - Photo Printing Quality - 6 Colors Ink - Up to A3 size Printing] | Rp. 7.055.000 |
Epson WF-3521 [Cartridge System Printer - High Speed Printing - Scan - Fax - SD Card Slot - Duplex Printing - Wifi - Ethernet] | Rp. 3.070.000 |
Epson WF-7611 [Cartridges System Printer - High Speed Printing - Duplex Printing - Scan With 1200 x 2400dpi - Fax - USB & SD Card Slots - Wi-Fi &Wi-Fi Direct] | Rp. 5.530.000 |
Epson M100 [Monochrome Ink Tank System Printer - Fast Printing] | Rp. 1.990.000 |
Epson M200 [(Monogromoe ink Tank System Printer - Fast Printing - Scan] | Rp. 2.465.000 |
Epson LX-310 [Dot Matrix Printer - 9 Pins in Head - USB + LPT] | Rp. 2.140.000 |
Epson LQ-310 [Dot Matrix Printer - 24 Pin in Head - USB + LPT] | Rp. 2.415.000 |
Epson TM-U220B Auto [Impact Dot Matrix Printer fo Cashier - 9 pins impact dot matrix - Auto Cut - USB] | Rp. 2.540.000 |
Epson TM-U220D Manual [Impact Dot Matrix Printer fo Cashier - 9 pins impact dot matrix - USB] | Rp. 2.165.000 |
Epson TM-T82 [Thermal Printer for Cashier- USB + Paralel] | Rp. 2.365.000 |
Fuji Xerox |
Fuji Xerox Docu Print P-215-B [A4 MonoChrome] | Rp. 515.000 |
Fuji Xerox Docu Print Phaser 3155 [A4 Monochore] | Rp. 769.000 |
Fuji Xerox Docu Print P115w [A4 Monochrome, Res. HQ1200 dpi, 20 ppm, 32 MB] | Rp. 759.000 |
Fuji Xerox Docu Print P225 d [A4 Mono, Res 1200 X 2400, 26 ppm, Duplex, 32 MB] | Rp. 1.285.000 |
Fuji Xerox Docu Print P265 dw [A4 Mono, Res. HQ1200 dpi, 30 ppm, Duplex, Wifi, 32 MB] | Rp. 1.485.000 |
Fuji Xerox Docu Print CP115 w [A4 Color, Res 1200 X 2400, 10/12 ppm, Wifi, 128 MB] | Rp. 2.168.000 |
Fuji Xerox Docu Print CP225 w [A4 Color, Res 1200 X 2400, 18/18 ppm, Wifi, 256 MB] | Rp. 2.700.000 |
Fuji Xerox Docu Print M115 w [A4 Mono, Print/Scan/Copy, 20 ppm, Res. HQ1200, Wifi, 32 MB] | Rp. 1.426.000 |
Fuji Xerox Docu Print M115z [A4 Mono, Print/Scan/Copy/Fax/Phone, 20 ppm, Res. HQ1200, Wifi, 32 MB, HandFree] | Rp. 1.797.000 |
Fuji Xerox Docu Print M225dw [A4 Mono, Print/Scan/Copy, 26 ppm, Res. HQ1200, Wifi, Duplex, 16 MB] | Rp. 2.261.000 |
Fuji Xerox Docu Print M225z [A4 Mono, Print/Scan/Copy/Fax, 26 ppm, Res. HQ1200, Wifi, Duplex, 32 MB] | Rp. 2.542.000 |
Fuji Xerox Docu Print M265z [A4 Mono, Print/Scan/Copy/Fax, 30 ppm, Res. HQ1200, Wifi, ADF, Duplex, 64 MB] | Rp. 3.114.000 |
Fuji Xerox Docu Print M255 z [A4 Mono, Print/Scan/Copy/Fax, 24 ppm, 128 MB, ADF, Network, Wifi] | Rp. 4.845.000 |
Fuji Xerox Docu Print CM215 b [A4 Colour, Print/Scan/Copy, 12/15 ppm, Res 1200 X 2400, 128 MB] | Rp. 3.350.000 |
Fuji Xerox Docu Print CM115w [A4 Colour, Print/Scan/Copy, 10/12 ppm, Res 1200 X 2400, Wifi, 128 MB] | Rp. 3.720.000 |
Fuji Xerox Docu Print CM225fw [A4 Colour, Print/Scan/Copy/Fax, 18/18 ppm, Res 1200 X 2400, Wifi, 512 MB] | Rp. 4.887.000 |
Fuji Xerox Docu Print P355db [A4 Monochrome, 35 ppm, Duplex, Network] | Rp. 4.210.000 |
Fuji Xerox Docu Print P355d [A4 Monochrome, 35 ppm, Duplex, 256 MB, Network] | Rp. 5.670.000 |
Fuji Xerox Docu Print P455d [A4 Monochrome, Duplex, Network] | Rp. 12.620.000 |
Fuji Xerox Docu Print Phaser 4622 [A4 Monochrome, 65 ppm] | Rp. 32.500.000 |
Fuji Xerox Docu Print 3105 [A3 Monochrome, 26 ppm, Network + DUPLEX] | Rp. 9.650.000 |
Fuji Xerox Docu Print Phaser 5550 [A3 Monochrome, 55 ppm, network] | Rp. 39.000.000 |
Fuji Xerox Docu Print 5105d [A3 Monochrome, network] | Rp. 70.000.000 |
Fuji Xerox Docu Print CP305 [A4 Color, 23/23 ppm, Network] | Rp. 4.560.000 |
Fuji Xerox Docu Print C3300DX [A4 Color, 30/30 ppm, Duplex, Network, Auditron] | Rp. 9.150.000 |
Fuji Xerox Docu Print CP405D [A4 Colour , 30/30 ppm, Duplex] | Rp. 15.790.000 |
Fuji Xerox Docu Print CM 305 DF [A4 Colour Multifunction (CPSF) Duplex,23/23 ppm] | Rp. 7.650.000 |
Fuji Xerox Docu Print Phaser 6700 [A4 Colour, 47/47 ppm, Duplex, Network] | Rp. 39.500.000 |
Fuji Xerox Docu Print C 3055 DX [A3 Colour, 8/35 ppm, Network, Duplex, Auditron, PS3] | Rp. 29.000.000 |
Fuji Xerox Docu Print C 2255 [A3 Colour, 25/25 ppm, Network, Duplex, Auditron, PS3] | Rp. 45.300.000 |
Fuji Xerox Docu Print C 5005d [A3 Colour, 50/55 ppm, Network, Duplex, PS3] | Rp. 62.500.000 |
Fuji Xerox Docu Print Phaser 7800 [A3 Color, 45/45 ppm] | Rp. 98.600.000 |
Fuji Xerox Docu Print Phaser 7100 [A3 Color] | Rp. 30.000.000 |
Fuji Xerox Docu Print M355df [A4 Monochorme, Multifunction, 35 ppm, Duplex, Fax] | Rp. 7.879.000 |
Fuji Xerox Docu Print M455df [A4 Monochorme, Multifunction, 45 ppm, Duplex, Fax] | Rp. 21.900.000 |
Fuji Xerox Docu Print M465-AP [A4 Color, Multifunction, Duplex, Fax] | Rp. 43.000.000 |
Fuji Xerox Docu Scan C4250 [A3 Colour Scanner, Network] | Rp. 37.117.000 |
Fuji Xerox Travel Scanner 150 [A4] | Rp. 2.766.000 |
Fuji Xerox Docu Mate 3220 [A4] | Rp. 6.600.000 |
Fuji Xerox Docu Mate 3125 [A4] | Rp. 9.150.000 |
Fuji Xerox Docu Mate 4440[A4, VRS Basic] | Rp. 15.230.000 |
Fuji Xerox Docu Mate 4830 [A3] | Rp. 43.700.000 |
Fuji Xerox Docu Mate 4799 [w/ VRS pro, A3] | Rp. 183.073.000 |
Fuji Xerox Docu Centre S2011 CPS [High Print Speed 20 ppm] | Rp. 17.900.000 |
Fuji Xerox Docu Centre S2320 CPS [High Print Speed 23 ppm] | Rp. 19.550 |
Fuji Xerox Docu Centre S2520 CPS [High Print Speed 25 ppm] | Rp. 21.350 |
Fuji Xerox Docu Centre SC2020 CPS [COLOUR] | Rp. 779.000 |
HP |
HP DJ1112 | Rp. 494.000 |
HP DJ1115 | Rp. 569.000 |
HP DJ1050 | Rp. 523.000 |
HP DJ2050 | Rp. 533.000 |
HP DJ2520HC | Rp. 1.235.000 |
HP 2135 AIO | Rp. 659.000 |
HP 2132 AIO | Rp. 664.000 |
HP 3835 AIO | Rp. 1.359.000 |
HP 3635 | Rp. 1.084.000 |
HP Ultra 4729 AIO | Rp. 1.759.000 |
HP DJ2645 | Rp. 974.000 |
HP OJ7612 A3 | Rp. 3.335.000 |
HP OJ7000 | Rp. 2.698.000 |
HP OJ7110 | Rp. 2.015.000 |
HP AIO GT5810 | Rp. 2.240.000 |
HP AIO GT5820 | Rp. 2.545.000 |
HP Laser 1566 | Rp. 2.296.000 |
HP Laserjet P1102 | Rp. 1.534.000 |
HP Laserjet P1102W Wifi | Rp. 1.690.000 |
HP Laser Colour CP1025 | Rp. 2.798.000 |
HP Laser M201N | Rp. 2.895.000 |
HP Laser Pro M1132 | Rp. 1.639.000 |
HP Laserjet Pro M402DN | Rp. 4.990.000 |
HP Laserjet Pro M402N | Rp. 4.218.000 |
HP Laserjet Pro M402D | Rp. 4.240.000 |
HP Laserjet Pro M401N | Rp. 3.658.000 |
HP Laserjet Pro M401DN | Rp. 4.318.000 |
HP Laserjet Pro M225DN | Rp. 3.733.000 |
HP Laserjet MF176N | Rp. 4.618.000 |
HP Laserjet MF177FWMFP | Rp. 4.818.000 |
HP Laserjet M252N | Rp. 3.408.000 |
HP Laserjet M125A | Rp. 1.790.000 |
HP Laserjet M125NW | Rp. 2.143.000 |
HP Laserjet M127FN | Rp. 2.623.000 |
HP Laserjet M126NW | Rp. 6.318.000 |
Printer Kasir |
InPrint |
InPrint 220 [USB / Paralel Dot Matrik Manual] | Rp. 1.775.000 |
InPrint DP 76451 [Paralel / USB Dot Matrik Autocutter] | Rp. 2.550.000 |
InPrint 8030 [Thermal Port USB + Serial + Lam] | Rp. 2.950.000 |
Epson |
Epson TMU 220D / PD [Receipt Only, Manual, USB / Serial / Paralel] | Rp. 2.210.000 |
Epson TMU 220B / PB [Autocutter, Receipt, For Parking Serial / Kitchen] | Rp. 2.575.000 |
Epson TMU 220A / PA [Autocutter, Journal, Receipt] | Rp. 2.850.000 |
Epson TMU 230D [Autocutter, Waterproof, Kitchen printer, Hanging] | Rp. 4.300000 |
Epson TMU 325D [Validasi, Receipt Print] | Rp. 5.100.000 |
Epson TMU 295 / TMU 295P [Slip Only, 40 Columns] | Rp. 3.525.000 |
Epson TMU 675 / TMU 295P [Validasi, Journal, Slip 40 Columns, Receipt] | Rp. 6.000.000 |
Epson TMU 590 / TMU 590P [Slip Onlym 80 Columns] | Rp. 5.700.000 |
Epson TMT 881S / TMT 81P Thermal Print [Speed 150cps] | Rp. 2.425.000 |
Epson TMT 82 Thermal Print | Rp. 2.600.000 |
Epson TMT 82II / TMT 82II Thermal Print Ethernet | Rp. 4.300.000 |
Epson TMT 82II / TMT 82II Thermal Print Serial / Paralel | Rp. 3.550.000 |
Epson TMT 88V / TMT 88VP Thermal Print [Speed 300 cps] | Rp. 3.900.000 |
Epson TML 90 Thermal Label Barcode Printer [8 cm max] | Rp. 4.650.000 |
EC |
EC 520 Dot Matrik Manual [USB / Serial / Paralel] | Rp. 2.000.000 |
EC 520 Dot Matrik Autocutter [USB / Serial / Paralel] | Rp. 3.228.000 |
EC 80320 [Thermal USB / Serial ? Paralel] | Rp. 3.075.000 |
Printer |
Printer Bluetooth Code Soft HP M 200 | Rp. 2.000.000 |
MP |
MP 7645 [Dot Matrik USB / Paralel Manual] | Rp. 1.800.000 |
Printer Passbook |
Epson |
Epson PLQ-20 | Rp. 8.075.000 |
Cash Drawer / Laci Uang |
In Cash |
In Cash MK-410 RJ11[5 bill + 8 coin, metal, wire gripper, 2 media slot, 3 position lock] | Rp. 835.000 |
In Cash SK-500 [6 bill + 8 coin, metal, wire gripper, one media slot, 3 position lock] | Rp. 850.000 |
In Cash FT-460 RJ11 [6 bill + 8 coin, 3 position lockm removeable n adjustable cash try] | Rp. 1.350.000 |
In Cash USB | Rp. 1.260.000 |
Flip Top Cash Drawer + Converter USB | Rp. 2.350.000 |
Posiflex |
Posiflex CR 4001 Seroal / RS 232 | Rp. 1.355.000 |
Posiflex CR 4000 RJ11 | Rp. 1.155.000 |
Customer Display |
Posiflex |
Posiflex Pole Display PD 3200 USB [2 line] | Rp. 2.020.000 |
Posiflex Keyboard Programable KB 600+ MSR | Call |
Oppostar |
Oppostar Pole Display | Rp. 1.275.000 |
Cash Register |
Sharp/a> |
Sharp XEA-217 [Alfa + Numeric, 2000 plu, Key Qwerty] | Rp. 4.450.000 |
Sharp XEA-207 [Alfa + Numeric, 2000 plu] | Rp. 4.100.000 |
Sharp XEA-307 [Alfa + Numeric, 2000 plu] | Rp. 5.850.000 |
Sharp XEA-147 [Alfa + Numeric, 80 plu] | Rp. 2.800.000 |
Sharp XEA-107 [Numeric, 80 plu] | Rp. 1.725.000 |
Casio |
Casio SES-400 [Alfa + Numeric, 2000 plu] | Rp. 3.850.000 |
Casio SES-100 [Alfa + Numeric, 2000 plu] | Rp. 3.000.000 |
Casio CR 140 [Numeric, 500 plu] | Rp. 1.550.000 |
Barcode Scanner |
Intercode |
Intercode IN-2301 | Rp. 785.000 |
Intercode IN-2302 | Rp. 885.000 |
Intercode IN-2303 | Rp. 2.600.000 |
Intercode IN-2304 | Rp. 1.310.000 |
Intercode IN-2305 | Rp. 2.686.000 |
Intercode IN-2306 | Rp. 1.620.000 |
Intercode IN-2307 2D | Rp. 2.480.000 |
Intercode IN-2309 2D Li | Rp. 3.500.000 |
Intercode IN-2300 PDT [Portable Data Terminal] | Rp. 5.320.000 |
Honeywell |
Honeywell MS-5145 USB [Handscan, 10 cm] | Rp. 1.275.000 |
Honeywell MS-5145 Serial [Handscan, 10 cm] | Rp. 1.685.000 |
Honeywell MS-9540 [Handportable, Laser, 10 cm] | Rp. 1.940.000 |
Honeywell MS-9590 [Handportablescan, 10 cm] | Rp. 1.940.000 |
Honeywell MS-7120 [Portable, Laser, Multiline, 10 cm] | Rp. 2.800.000 |
Honeywell Mobicom MPT9001 [Portable Data Terminal] | Call |
Symbol by Motorolla |
Symbol LS-2208 USB / PS2 [Handportable, Laser, 10 cm] | Rp. 1.600.000 |
Symbol LS-9203 USB / PS2 [Portable, Laser, Multilines, 10 cm] | Rp. 3.450.000 |
Symbol DS-6708 [Laser, 2D] | Rp. 4.965.000 |
Argox - No 1 in Taiwan |
Argox AS-8120 USB [Handscan, CCD, 5cm] | Rp. 775.000 |
Argox AS-8000 USB [Handportable, CCD, 5cm] | Rp. 835.000 |
Argox AS-8310 USB | Rp. 1.450.000 |
Argox AS-8250 USB [CCD, 2D PDF 417] | Rp. 1.450.000 |
Argox AS-8520 USB [Wireless 100m, CCD, with cradle] | Rp. 4.860.000 |
Argox AS-9500 2D [CCD 2D, PDF 417, QR Code] | Rp. 6.600.000 |
Data Logic |
Data Logic QD 2330 USB | Call |
Data Logic QD 2330 PS2 | Call |
Data Logic QD 2330 Serial | Call |
Data Logic Magelan 800i USB | Rp. 4.150.000 |
Data Logic Magelan 1100i USB | Rp. 4.590.000 |
Data Logic Magelan 1100i Serial | Call |
Data Logic Magelan 1100i 2D | Call |
Data Logic Quick Scan Moule M2130 | Call |
Data Logic Gryphon 4330 1D USB | Call |
Data Logic Gryphoin GD4430 Kit [USB, Black, 2D Imager] | Rp. 5.070.000 |
Data Logic Grypohon GBT4400 2D Imager | Rp. 11.800.000 |
Data Logic Power Scan PBT17100 [USB, With Base Charger, Cable, USB] | Call |
Data Logic Power Scan M8300 | Call |
Scan Logic |
Scan Logic CS-800 | Rp. 1.250.000 |
Scan Logic CS-1000 | Rp. 1.440.000 |
Scan Logic CS-3290 RF | Call |
Scan Logic CS-3290 RF 2D | Rp. 6.050.000 |
Scan Logic CS-3080 | Rp. 3.100.000 |
Opticon |
Opticon OPR-3201 | Rp. 1.380.000 |
PDT - Portable Data Terminal |
Denso> |
Denso BHT 904 B | Call |
Denso BHT 904 BB | Call |
Denso BHT 914 B | Rp. 11.700.000 |
Hand Label |
Sato |
Sato [PRB 230 alfa + numeric . numeric + numeric] | Rp. 650.000 |
Sato Judo [Sato Judo 23 2 line] | Rp. 725.000 |
Printer Barcode |
Sato - Japan Tech |
Sato CG 408 TT 203 dpi | Rp. 4.400.000 |
Sato LM 408 E 203 dpi | Rp. 15.000.000 |
Sato CL 408 E 203 dpi | Call |
Sato GL 408 E 203 dpi | Call |
Sato DR 308 | Call |
Sato Head Printer For LM 408 TT | Rp. 7.170.000 |
Citizen |
Citizen CL-S 321 | Rp. 3.775.000 |
Citizen Software Database CL-S21 | Rp. 5.700.000 |
Zebra |
Zebra GK420T | Rp. 4.300.000 |
Zebra GT820 | Rp. 4.750.000 |
Zebra ZT230 | Rp. 12.800.000 |
Postek |
Postek C-168 | Rp. 3.700.000 |
Postek G-2180 | Call |
Money Detector |
Interactive |
Interactive IT-1020 [Bank Counter + Money Detector] | Rp. 2.800.000 |
Interactive IT-1030R [Bank Counter + Money Detector] | Rp. 2.650.000 |
Interactive IT-10 [Bank Counter + Money Detector] | Rp. 1.200.000 |
Interactive IT-2038 [Money Detector] | Rp. 400.000 |
Slot Reader |
Magnetic Slot Reader MSR 003 [Track 1, 2, 3] | Rp. 900.000 |
Barcode Slot Reader BSR 499 USB | Rp. 900.000 |
Timbangan Digital |
Digi |
Digi SM-100P | Rp. 9.400.000 |
|
Benq |
Benq MX505 | Rp. 4.805.000 |
Benq MS506 | Rp. 4.155.000 |
Benq EX501 | Rp. 4.305.000 |
Benq MX524 | Rp. 4.630.000 |
Benq MS527 | Rp. 4.205.000 |
Benq MS513 | Rp. 5.160.000 |
Benq MX525 | Rp. 5.060.000 |
Benq MS521P | Rp. 4.310.000 |
Benq MX602ST | Rp. 6.920.000 |
Benq MH680 | Rp. 9.660.000 |
Benq TW523P | Rp. 6.170.000 |
Benq MS616ST | Rp. 6.070.000 |
Benq MX600 | Rp. 7.000.000 |
Epson |
Epson EB-S300 | Rp. 4.565.000 |
Epson EB-X300 | Rp. 5.015.000 |
Infocus |
Infocus IN-112 [2700 Lumens, SVGA 800x600, s-video, 3000:1] | Rp. 3.250.000 |
Infocus IN-114 [2700 Lumens, XGA 1024x768, s-video, 3000:1] | Rp. 4.283.000 |
Infocus IN-105 [3200 Lumens, XGA 1024x768, s-video, 4000:1] | Rp. 4.343.000 |
Infocus IN-122 [3200 Lumens, SVGA 800x600, s-video, HDMI,3000:1] | Rp. 3.960.000 |
Infocus IN-124 [3200 Lumens, XGA 1024X768, 4000:1, HDMI 1.4 INPUT] | Rp. 4.835.000 |
Infocus IN-116 [2700 Lumens, WXGA 1280x800, 3000:1, HDMI 1.4 INPUT] | Rp. 6.400.000 |
Infocus IN-2124 [3200 Lumens, XGA 1024x768, 4000:1, HDMI, Network comunity] | Rp. 8.356.000 |
Infocus IN-2126 [3200 Lumens, WXGA 1280X800, 3000;1, HDMI] | Rp. 12.775.000 |
Infocus IN-3124 [4800 Lumens, XGA 1024x768, HDMI, S-video, 3000:1] | Rp. 16.790.000 |
Infocus IN-3126 [4800 Lumens, WXGA 1280x800, HDMI, S-video, 3000:1] | Rp. 18.220.000 |
Infocus IN-1110 [2100 Lumems, XGA 1024x768, 2600:1, HDMI1.2KG] | Rp. 10.955.000 |
Infocus IN-1112 [2200 Lumens, WXGA 1280X800, 2600:1, HDMI1.2KG] | Rp. 11.270.000 |
Infocus IN-3128 HD | Rp. 21.900.000 |
Infocus IN-3926 [3000 Lumens, WXGA 1280x800, HDMI, Speaker, Network] | Rp. 22.120.000 |
Infocus LITESHOW 3 (Networking/VGA/wireles compatible PC, Mac] | Rp. 5.350.000 |
Infocus IN-5122 [4000 Lumens, XGA 1024x768,2000:1, HDMI, S-video] | Rp. 24.950.000 |
Infocus IN-5132 [5000 Lumens, XGA 1024x768, HDMI, S-video] | Rp. 29.790.000 |
Infocus IN-5142 [6000 Lumens, XGA 1024x768, HDMI, S-video] | Rp. 50.970.000 |
Infocus SP-8600 [1800 Lumens, Full 1080P, 5000:1, HDMI, VGA] | Rp. 16.990.000 |
Infocus SP-8601 [2500 Lumens, 30.000:1, HDMI, VGA, 3D) | Rp. 24.250.000 |
Infocus SP-8604 [1700 Lumens, 30.000:1, 1080P, 3 lens option&len's shift] | Rp. 47.280.000 |
Infocus IN-114ST [Shot throw, 2500 Lumens, XGA 1024x768, 3000:1, S-video] | Rp. 5.850.000 |
Infocus IN-124ST [Shot throw, 3200 Lumens, XGA 1024x768, 3000:1, S-video, HDMI] | Rp. 11.200.000 |
Infocus Monopad | Rp. 113.210.000 |
LG |
LG BS275 [DLP, SVGA (800x600), 2700 Lumens, Contrast 2200:1, Lamp Life 4000 hrs] | Rp. 3.375.000 |
LG BX275 [DLP, XGA (1024x768), 2700 Lumens, Contrast 2200:1, Lamp Life 4000 hrs] | Rp. 3.975.000 |
LG BX327 [DLP, XGA (1024x768), 3200 Lumens, Contrast 2300:1, Lamp Life 5000 hrs] | Rp. 5.469.000 |
LG BX403B [DLP, XGA (1024x768), 4000 Lumens, Contrast 2800:1, Lamp Life 2500 hrs] | Rp. 11.100.000 |
LG BX503B [DLP, XGA (1024x768), 5000 Lumens, Contrast 2800:1, Lamp Life 2500 hrs] | Rp. 16.789.000 |
LG BD430 [DLP, XGA (1024x768), 2700 Lumens,Contrast 5000:1, Lamp Life 3000 hrs] | Rp. 4.175.000 |
LG PB62G [3LCD, WXGA (1280x800), 500 Lumens, Contrast 1500:1, Lamp Life 30000 hrs] | Rp. 4.730.000 |
LG PB72G [LED, DLP, WXGA (1280x800), 700 Lumens, Contrast 1500:1, Lamp Life 30000 hrs] | Rp. 5.249.000 |
LG HW300G [DLP, WXGA (1280x800), 300 Lumens, Contrast 1500:1, Lamp Life 30000 hrs] | Rp. 5.299.000 |
Microvision |
Microvision MS330 [DLP, SVGA (800x600), 3200 Lumens, Contrast 4000:1, Lamp Life 6000 hrs] | Rp. 3.900.000 |
Microvision MX330 [DLP, XGA (1024x768), 3200 Lumens, Contrast 4000:1, Lamp Life 6000 hrs] | Rp. 4.850.000 |
Microvision MX335A [DLP, XGA (1024x768), 3500 Lumens, Contrast 4000:1, Lamp Life 5000 hrs] | Rp. 7.700.000 |
Microvision WD120 Accessories | Rp. 1.750.000 |
Optoma |
Optoma S-310E [DLP / SVGA / 3.200 Lumens / FULL 3D / Contrast Ratio 2000:1 / 2.35kg / 10.000 Hour (ECO) / VGA, S-Video] | Rp. 3.400.000 |
Optoma X-312 [DLP / XGA / 3.200 Lumens / FULL 3D / Contrast Ratio 2000:1 / 2.35kg / 10.000 Hour (ECO)] | Rp. 4.260.000 |
Optoma EX-632 [DLP / XGA / 3.500 Lumens / FULL 3D / Contrast Ratio 3.000:1 / 2.8Kg / 6.000 Hours (ECO)] | Rp. 6.700.000 |
Optoma X-402 [DLP / XGA / 4.200 Lumens / Full 3D / Contrast Ratio 20.000:1 / 2.57 kg / 5.000 Hours (ECO)] | Rp. 11.350.000 |
Optoma X-502 [DLP / XGA / 5.000 Lumens / Full 3D / Contrast Ratio 15.000:1 / 4.6 kg / 3.500 Hours (ECO)/ Vertical Lens Shift] | Rp. 15.600.000 |
Optoma X-600 [DLP / XGA / 6.000 Lumens / Full 3D / Contrast Ratio 10.000:1 / 3.7kg / 4.000 Hours (ECO)] | Rp. 16.900.000 |
Optoma W-316 [DLP / WXGA / 3.400 Lumens / FULL 3D / Contrast Ratio 20.000:1 / 2.5Kg / 10.000 Hour (ECO)] | Rp. 7.900.000 |
Optoma W-402 [DLP /WXGA / 4.500 Lumens / FULL 3D / Contrast Ratio 20.000:1 / 2.7Kg / 5.000 Hours (ECO)] | Rp. 12.500.000 |
Optoma EH-501 [DLP / FULL HD / 5.000 Lumens / FULL 3D / Contrast Ratio 15.000:1 / 4.5Kg / 4.000 Hours (ECO)] | Rp. 23.950.000 |
Optoma EH-515 [DLP / FULL HD / 5.500 Lumens / FULL 3D / Contrast Ratio 10.000:1 / 5.9Kg / 4.000 Hours (ECO)/ 1.8 Zoom Lens/ V&H Lens Shift] | Rp. 30.700.000 |
Optoma X-605 Standard Lens [DLP / XGA / 6.000 Lumens / FULL 3D / Contrast Ratio 10.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 32.900.000 |
Optoma X-605 Short Throw Lens [DLP / XGA / 6.000 Lumens / FULL 3D / Contrast Ratio 10.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 42.200.000 |
Optoma X-605 Long Throw Lens [DLP / XGA / 6.000 Lumens / FULL 3D / Contrast Ratio 10.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 39.750.000 |
Optoma EH-505 Standard Lens [DLP / WUXGA / 5.000 Lumens / FULL 3D / Contrast Ratio 2.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 50.7500.000 |
Optoma EH-505 Short Throw Lens [DLP / WUXGA / 5.000 Lumens / FULL 3D / Contrast Ratio 2.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 59.650.000 |
Optoma EH-505 Long Throw Lens [DLP / WUXGA / 5.000 Lumens / FULL 3D / Contrast Ratio 2.000:1 / 8.6Kg / 3.500 Hours (ECO)] | Rp. 56.900.000 |
Optoma EH-7700 Standard Lens [DLP / WUXGA / 7.500 Lumens / FULL 3D / Contrast Ratio 5.000:1 / 24Kg / 2.000 Hours (ECO)] | Rp. 114.300.000 |
Optoma EH-7700 Short Throw Lens WT1 [DLP / WUXGA / 7.500 Lumens / FULL 3D / Contrast Ratio 5.000:1 / 24Kg / 2.000 Hours (ECO)] | Rp. 126.200.000 |
Optoma EH-7700 Short Throw Lens WT2 [DLP / WUXGA / 7.500 Lumens / FULL 3D / Contrast Ratio 5.000:1 / 24Kg / 2.000 Hours (ECO)] | Rp. 150.400.000 |
