Red Mangoes
    Gajah Mada Plaza Lt 1 No. A11 Malang
    SMS Only [Fast Reply] : 0857 555 99 254
    WhatsApp : 0857 555 99 254
    Email : theredmangoes@yahoo.com
    Open Hours : 10.00 A.M. - 02.30 P.M.
intel proccessor banner amd proccessor banner red mangoes intel proccessor red mangoes amd proccessor intel amd banner
* Harga Dapat Berubah Sewaktu-waktu
Intel
Intel G3250 3.2Ghz Cache 3MB Haswell - LGA 1150Rp. 867.000
Intel G3260 3.3Ghz Cache 3MB Haswell - LGA 1150Rp. 903.000
Intel i3-4150 3.5Ghz Cache 3MB Haswell - LGA 1150Rp. 1.630.000
Intel i3-4160 3.6Ghz Cache 3MB Haswell - LGA 1150Rp. 1.643.000
Intel i3-4170 3.7Ghz Cache 3MB Haswell - LGA 1150Rp. 1.659.000
Intel i5-4460 3.2Ghz Cache 6MB Haswell - LGA 1150Rp. 2.616.000
Intel i5-4590 3.3Ghz Cache 6MB Haswell - LGA 1150Rp. 3.020.000
Intel i5-4690 3.5Ghz Cache 6MB Haswell - LGA 1150Rp. 3.345.000
Intel i5-4690K 3.4Ghz Cache 6MB Haswell - LGA 1150 Rp. 3.630.000
Intel i7-4790 3.6Ghz Cache 8MB Haswell - LGA 1150Rp. 4.655.000
Intel i7-4790K 4Ghz Cache 8MB Haswell - LGA 1150Rp. 5.215.000
Intel G4400 3.3Ghz Cache 3MB Skylake - LGA 1151Rp. 778.000
Intel i3-6100 3.7Ghz Cache 3MB Skylake - LGA 1151Rp. 1.693.000
Intel i5-6400 2.7Ghz Cache 8MB Skylake - LGA 1151Rp. 2.625.000
Intel i5-6500 3.2Ghz Cache 8MB Skylake - LGA 1151Rp. 3.020.000
Intel i5-6600 3.3Ghz Cache 8MB Skylake - LGA 1151Rp. 3.345.000
Intel i5-6600K 3.5Ghz Cache 8MB Skylake - LGA 1151Rp. 3.630.000
Intel i7-6700 3.4Ghz Cache 8MB Skylake - LGA 1151Rp. 4.663.000
Intel i7-6700K 4Ghz Cache 8MB Skylake - LGA 1151Rp. 5.205.000
Intel G4560 3.5Ghz Cache 3MB Kabylake - LGA 1151Rp. 996.000
Intel G4600 3.6Ghz Cache 3MB Kabylake - LGA 1151Rp. 1.100.000
Intel i3-7100 3.9Ghz Cache 3MB Kabylake - LGA 1151Rp. 1.690.000
Intel i3-7350K 4.2Ghz Cache 4MB Kabylake - LGA 1151Rp. 2.345.000
Intel i5-7400 3Ghz Cache 6MB Kabylake - LGA 1151Rp. 2.640.000
Intel i5-7500 3.4Ghz Cache 6MB Kabylake - LGA 1151Rp. 3.036.000
Intel i5-7600 3.5Ghz Cache 6MB Kabylake - LGA 1151Rp. 3.345.000
Intel i5-7600K 3.8Ghz Cache 6MB Kabylake - LGA 1151Rp. 3.630.000
Intel i7-7700 3.6Ghz Cache 8MB Kabylake - LGA 1151Rp. 4.650.000
Intel i7-7700K 4.2Ghz Cache 8MB Kabylake - LGA 1151Rp. 5.200.000
Intel i7-5820K 3.4Ghz Cache 15MB Haswell E - LGA 2011-3 Rp. 5.905.000
Intel i7-5930K 3.5Ghz Cache 15MB Haswell E - LGA 2011-3Rp. 8.863.000
Intel i7-5960X 3Ghz Cache 15MB Haswell E - LGA 2011-3Rp. 15.703.000
Intel i7-6800K 3.6Ghz Cache 15MB Haswell E - LGA 2011-3Rp. 6.613.000
Intel i7-6850K 3.8Ghz Cache 15MB Haswell E - LGA 2011-3Rp. 9.395.000
Intel i7-6900K 3.7Ghz Cache 20MB Haswell E - LGA 2011-3Rp. 15.895.000
Intel i7-6950X 3.5Ghz Cache 20MB Haswell E - LGA 2011-3Rp. 24.957.000
Intel i5-7640X 4Ghz Cache 6MB - LGA 2066Rp. 3.635.000
Intel i7-7740X 4.3Ghz Cache 8MB - LGA 2066Rp. 5.015.000
Intel i7-7800X 3.5Ghz Cache 8.25MB - LGA 2066|Rp. 5.595.000
Intel i7-7820X 3.6Ghz Cache 11MB - LGA 2066Rp. 8.625.000
Intel i9-7900X 4Ghz Cache 6MB - LGA 2066Rp. 14.250.000
Intel i9-7920X 2.9Ghz Cache 16.5MB - LGA 2066Rp. 17.750.000
Intel i9-7940X 3.1Ghz Cache 6MB - LGA 2066Rp. 20.650.000
Intel i9-7960X 2.8Ghz Cache 6MB - LGA 2066Rp. 25.000.000
Intel i9-7980X 2.6Ghz Cache 6MB - LGA 2066Rp. 28.475.000
Intel i3-8100 3.6Ghz Cache 6MB Coffelake - LGA 1151Rp. 2.100.000
Intel i3-8350K 4Ghz Cache 8MB Coffelake - LGA 1151Rp. 3.135.000
Intel i5-8400 2.8Ghz Cache 9MB Coffelake - LGA 1151Rp. 3.185.000
Intel i5-8600K 3.6Ghz Cache 9MB Coffelake - LGA 1151Rp. 4.465.000
Intel i7-8700 3.2Ghz Cache 6MB Coffelake - LGA 1151Rp. 5.350.000
Intel i7-8700K 3.7Ghz Cache 6MB Coffelake - LGA 1151Rp. 6.355.000
Intel E6400 [Tray + No Fan] - LGA 775Rp. 120.000
Intel E5400 [Tray + No Fan] - LGA 775Rp. 180.000
Intel Server
Intel Server E3-1220V3 3.1Ghz 4Core Xeon - LGA 1150Rp. 3.194.000
Intel Server E3-1220V5 3.0Ghz 4Core Xeon - LGA 1151Rp. 3.260.000
Intel Server E3-1225V6 3.3Ghz 4Core Xeon - LGA 1151Rp. 3.573.000
Intel Server E3-1230V5 3.4Ghz 4Core Xeon - LGA 1151Rp. 4.155.000
Intel Server E3-1240V6 3.5Ghz 4Core Xeon - LGA 1151Rp. 4.483.000
Intel Server E3-1245V6 3.7Ghz 4Core Xeon - LGA 1151Rp. 4.678.000
Intel Server E5-2603v4 1.7Ghz 6Core Xeon [Without Fan] - LGA 2011Rp. 3.488.000
Intel Server E5-2609v4 1.7Ghz 8Core Xeon [Without Fan] - LGA 2011-3Rp. 4.925.000
Intel Server E5-2620v4 2Ghz 8Core Xeon [Without Fan] - LGA 2011-3Rp. 6.653.000
Intel Server E5-2630v4 2.6Ghz 10Core Xeon [Without Fan] - LGA 2011-3Rp. 10.566.000
Intel Server E5-2640v4 2Ghz 10Core Xeon [Without Fan] - LGA 2011-3Rp. 14.689.000
Intel Server E5-2650v4 2.3Ghz 12Core Xeon [Without Fan] - LGA 2011-3Rp. 17.937.000
Intel Server E5-2660v4 2Ghz 14Core Xeon [Without Fan] - LGA 2011-3Rp. 22.107.000
Intel Server E5-2683v4 2.1Ghz 16Core Xeon [Without Fan] - LGA 2011-3Rp. 28.167.000
Intel Server E5-2690v4 2.6Ghz 14Core Xeon [Without Fan] - LGA 2011-3Rp. 31.878.000
Intel Server Board S1200V3RPS - LGA 1150Rp. 2.343.000
Intel Server Board S1200SPS - LGA 1151 for E3v5Rp. 2.743.000
Intel Server Board S1200SPL - LGA 1151 for E3v5Rp. 3.650.000
Intel Server Board S1200SPSR - LGA 1151 for E3v6Rp. 2.793.000
Intel Server Board S1200SPLR - LGA 1151 for E3v6Rp. 3.650.000
Intel Server Board S2600CW2R - LGA 2011-3Rp. 4.850.000
Intel Thermal Fan TS13A Air Cooler - LGA 2011Rp. 360.000
Intel Thermal Fan BXSTS100A - LGA 1366-1356Rp. 425.000
Intel Thermal Fan BXSTS200C - LGA 2011Rp. 650.000
AMD
AMD A4 6300 (Radeon HD8370D) 3.7Ghz 1MB 2CORE [Box] - FM2Rp. 435.000
AMD A6 6400K (Radeon HD8470D) 3.9Ghz 1MB 2CORE [Box] - FM2Rp. 540.000
AMD A6 7400K (Radeon R5) 3.5Ghz 2MB 6CORE [Box] - FM2+Rp. 580.000
AMD A8 7650 (Radeon R7) 3.3Ghz 4MB 10CORE [Box] - FM2+Rp. 810.000
AMD Athlon X4 845 3.5Ghz 4MB 4CORE [Box] - FM2+ Rp. 655.000
AMD Athlon X4 860K 3.7Ghz 4MB 4CORE [Box] - FM2+ Rp. 755.000
AMD Athlon X4 870K 3.9Ghz 4MB 4CORE [Box] - FM2+ Rp. 955.000
AMD Athlon X4 880K 4.0Ghz 4MB 4CORE [Box] - FM2+ Rp. 1.155.000
AMD Bristol Ridge A6 9500 3.0Ghz 1MB 2CORE [Box] - AM4 Rp. 730.000
AMD Bristol Ridge A8 9600 3.1Ghz 2MB 4CORE [Box] - AM4 Rp. 900.000
AMD Bristol Ridge A12 9800 3.8Ghz 2MB 4CORE [Box] - AM4 Rp. 1.390.000
AMD Ryzen 3 1200 3.1Ghz 10MB 4CORE [Box] - AM4 Rp. 1.515.000
AMD Ryzen 3 1300X 3.5Ghz 10MB 4CORE [Box] - AM4 Rp. 1.790.000
AMD Ryzen 5 1400 3.2Ghz 10MB 4CORE [Box] - AM4 Rp. 2.270.000
AMD Ryzen 5 1500X 3.5Ghz 18MB 4CORE [Box] - AM4 Rp. 2.645.000
AMD Ryzen 5 1600 3.2Ghz 19MB 6CORE [Box] - AM4 Rp. 2.910.000
AMD Ryzen 5 1600X 3.6Ghz 19MB 6CORE Without Fan [Box] - AM4 Rp. 3.470.000
AMD Ryzen 7 1700 3.0Ghz 20MB 8CORE [Box] - AM4 Rp. 4.370.000
AMD Ryzen 7 1700X 3.4Ghz 20MB 8CORE Without Fan [Box] - AM4 Rp. 5.220.000
AMD Ryzen 7 1800X 3.6Ghz 20MB 8CORE Without Fan [Box] - AM4 Rp. 6.970.000
AMD Ryzen Threadripper 1900X 3.8Ghz 20MB 8CORE [Box] - STR4 Rp. 8.500.000
AMD Ryzen Threadripper 1920X 3.5Ghz 38MB 12CORE [Box] - STR4 Rp. 12.000.000
AMD Ryzen Threadripper 1950X 3.4Ghz 40MB 16CORE [Box] - STR4 Rp. 15.100.000