HDD Internal 2.5" |
Hitachi |
Hitachi 2.5" 500GB - SATA 5400RPM | Rp. 600.000 |
Hitachi 2.5" 1TB - SATA 5400RPM | Rp. 790.000 |
Hitachi 2.5" 500GB - SATA 7200RPM | Rp. 630.000 |
Hitachi 2.5" 1TB - SATA 7200RPM | Rp. 870.000 |
Seagate |
Seagate 2.5" 500GB - SATA3 | Rp. 605.000 |
Seagate 2.5" 1TB - SATA3 | Rp. 750.000 |
Seagate 2.5" 2TB - SATA3 | Rp. 1.315.000 |
Toshiba |
Toshiba 2.5" 500GB - SATA | Rp. 615.000 |
Toshiba 2.5" 1TB - SATA | Rp. 740.000 |
Western Digital |
WD 2.5" 500GB Scorpio Blue 5400RPM - SATA | Rp. 617.000 |
WD 2.5" 1TB Scorpio Blue 5400RPM - SATA | Rp. 777.000 |
WD 2.5" 2TB Scorpio Blue 5400RPM - SATA | Rp. 2.458.000 |
WD 2.5" 500GB Scorpio Black 7200RPM - SATA | Rp. 825.000 |
HDD Internal 3.5" |
Hitachi |
Hitachi Deskstar NAS 3.5" 4TB - SATA3 7200 RPM | Rp. 1.915.000 |
Hitachi Deskstar NAS 3.5" 6TB - SATA3 7200 RPM | Rp. 3.110.000 |
Hitachi Deskstar NAS 3.5" 8TB - SATA3 7200 RPM | Rp. 3.650.000 |
Hitachi Deskstar NAS 3.5" 10TB - SATA3 7200 RPM | Rp. 4.750.000 |
Hitachi Ultrastar 3.5" 1TB [For Server] | Rp. 1.515.000 |
Hitachi Ultrastar 3.5" 2TB [For Server] | Rp. 2.275.000 |
Hitachi Ultrastar 3.5" 3TB [For Server] | Rp. 2.300.000 |
Hitachi Ultrastar 3.5" 4TB [For Server] | Rp. 3.885.000 |
Hitachi Ultrastar 3.5" 6TB [For Server] | Rp. 5.660.000 |
Hitachi Ultrastar 4TB SAS [For Server] | Rp. 4.060.000 |
Hitachi Ultrastar Helium 3.5" 8TB [For Server] | Rp. 6.980.000 |
Hitachi Ultrastar Helium 3.5" 10TB [For Server] | Rp. 9.110.000 |
Hitachi Ultrastar Helium 3.5" 12TB [For Server] | Rp. 10.360.000 |
Hitachi 3.5" 1TB - SATA3 [Refurbish] | Rp. 560.000 |
Seagate |
Seagate 3.5" 500GB - SATA3 16MB | Rp. 685.000 |
Seagate 3.5" 1TB - SATA3 64MB | Rp. 705.000 |
Seagate 3.5" 2TB - SATA3 64MB | Rp. 1.000.000 |
Seagate 3.5" 3TB - SATA3 64MB | Rp. 1.410.000 |
Seagate 3.5" 4TB - SATA3 64MB | Rp. 1.880.000 |
Seagate Skyhawk 3.5" 1TB [For CCTV] - SATA3 | Rp. 715.000 |
Seagate Skyhawk 3.5" 2TB [For CCTV] - SATA3 | Rp. 1.050.000 |
Seagate Skyhawk 3.5" 3TB [For CCTV] - SATA3 | Rp. 1.535.000 |
Seagate Skyhawk 3.5" 4TB [For CCTV] - SATA3 | Rp. 1.930.000 |
Seagate Firecuda SSHD 3.5" 1TB - SATA3 64MB | Rp. 1.225.000 |
Seagate Firecuda SSHD 3.5" 2TB - SATA3 64MB | Rp. 1.745.000 |
Seagate Enterprise Cap 3.5" 1TB - SATA3 128MB | Rp. 1.525.000 |
Seagate Enterprise Cap 3.5" 2TB - SATA3 128MB | Rp. 2.025.000 |
Seagate Enterprise Cap 3.5" 4TB - SATA3 128MB | Rp. 3.530.000 |
Seagate Enterprise Cap SAS 3.5" 1TB - SAS 128MB | Rp. 1.845.000 |
Seagate Enterprise Cap SAS 3.5" 2TB - SAS 128MB | Rp. 2.530.000 |
Seagate Enterprise Cap SAS 3.5" 4TB - SAS 128MB | Rp. 4.325.000 |
Seagate 3.5" 160GB [Refurbish] - SATA3 | Rp. 170.000 |
Seagate 3.5" 250GB [Refurbish] - SATA3 | Rp. 265.000 |
Seagate 3.5" 320GB [Refurbish] - SATA3 | Rp. 295.000 |
Seagate 3.5" 500GB [Refurbish] - SATA3 | Rp. 485.000 |
Seagate 3.5" 1TB [Refurbish] - SATA3 | Rp. 645.000 |
Seagate 3.5" 2TB [Refurbish] - SATA3 | Rp. 910.000 |
Toshiba |
Toshiba 3.5" 500GB - SATA3 | Rp. 618.000 |
Toshiba 3.5" 1TB - SATA3 | Rp. 668.000 |
Toshiba 3.5" 2TB - SATA3 | Rp. 955.000 |
Western Digital |
WD Blue 3.5" 500GB - SATA3 | Rp. 665.000 |
WD Blue 3.5" 1TB - SATA3 | Rp. 715.000 |
WD Blue 3.5" 2TB - SATA3 | Rp. 1.040.000 |
WD Blue 3.5" 3TB - SATA3 | Rp. 1.490.000 |
WD Blue 3.5" 4TB - SATA3 | Rp. 1.960.000 |
WD Blue 3.5" 5TB - SATA3 | Rp. 2.995.000 |
WD Blue 3.5" 6TB - SATA3 | Rp. 3.495.000 |
WD Black 3.5" 500GB - SATA3 | Rp. 1.015.000 |
WD Black 3.5" 1TB - SATA3 | Rp. 1.165.000 |
WD Black 3.5" 2TB - SATA3 | Rp. 1.945.000 |
WD Black 3.5" 3TB - SATA3 | Rp. 2.620.000 |
WD Black 3.5" 4TB - SATA3 | Rp. 3.285.000 |
WD Red 3.5" 2TB [For NAS] - SATA3 | Rp. 1.355.000 |
WD Red 3.5" 3TB [For NAS] - SATA3 | Rp. 1.730.000 |
WD Red 3.5" 4TB [For NAS] - SATA3 | Rp. 2.265.000 |
WD Red 3.5" 5TB [For NAS] - SATA3 | Rp. 3.320.000 |
WD Red 3.5" 6TB [For NAS] - SATA3 | Rp. 3.570.000 |
WD Red 3.5" 8TB [For NAS] - SATA3 | Rp. 4.690.000 |
WD Red Pro Edition 3.5" 2TB [For NAS] - SATA3 | Rp. 2.300.000 |
WD Red Pro Edition 3.5" 4TB [For NAS] - SATA3 | Rp. 3.670.000 |
WD Red Pro Edition 3.5" 8TB [For NAS] - SATA3 | Rp. 6.920.000 |
WD Purple 3.5" 1TB [For Surveillance] - SATA3 | Rp. 735.000 |
WD Purple 3.5" 2TB [For Surveillance] - SATA3 | Rp. 1.065.000 |
WD Purple 3.5" 3TB [For Surveillance] - SATA3 | Rp. 1.500.000 |
WD Purple 3.5" 4TB [For Surveillance] - SATA3 | Rp. 1.960.000 |
WD Purple 3.5" 6TB [For Surveillance] - SATA3 | Rp. 3.350.000 |
WD Purple 3.5" 8TB [For Surveillance] - SATA3 | Rp. 4.550.000 |
WD 3.5" 1TB Velociraptor [For Server] - SATA3 10000 RPM | Rp. 3.760.000 |
WD Gold 3.5" 1TB [For Datacenters] - SATA3 | Rp. 1.430.000 |
WD Gold 3.5" 2TB [For Datacenters] - SATA3 | Rp. 2.223.000 |
WD Gold 3.5" 4TB [For Datacenters] - SATA3 | Rp. 3.675.000 |
WD Gold 3.5" 8TB [For Datacenters] - SATA3 | Rp. 6.100.000 |
WD Gold 3.5" 10TB [For Datacenters] - SATA3 | Rp. 7.650.000 |
WD 3.5" 320GB [Refurbish] - SATA3 | Rp. 275.000 |
NAS [Network Attached Storage] |
Asustor |
| |
Infortrend |
Infortrend EonNAS Pro 200 Tower [2-Bay, Intel Atom D525 Dual-Core 1.8GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS Pro 500 Tower [5-Bay, Intel Atom D525 Dual-Core 1.8GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS Pro 800 Tower [8-Bay, Intel Atom D525 Dual-Core 1.8GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS Pro 850 Tower [8-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS Pro 850-1 Tower [8-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS Pro 850-2 Tower [8-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS 1110 + RAIL (9277CSLIDER36-0010) 1U Rack Mount [4-Bay, Intel Atom D2701 Dual-Core 2.13GHz, 2GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS 1210 2U Rack Mount [8-Bay, Intel Atom D2701 Dual-Core 2.13GHz, 2GB DDR3, Solaris, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Infortrend EonNAS 1310 2U Rack Mount [8-Bay, Intel Celeron Dual-Core 2.5GHz, 2GB DDR3, Solaris, USB 2.0, Wake On LAN] | Call |
Infortrend EonNAS 1510 2U Rack Mount [12-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, Wake On LAN] | Call |
Infortrend EonNAS 1510-1 2U Rack Mount [12-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, Wake On LAN] | Call |
Infortrend EonNAS 1510-2 2U Rack Mount [12-Bay, Intel Core i3-2125 Dual-Core 3.3GHz, 4GB DDR3, Solaris, USB 2.0, Wake On LAN] | Call |
Infortrend EonNAS 3310 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Core i3 Dual-Core, 4GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 3310-1 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Core i3 Dual-Core, 4GB DDR3, Solaris, Wake On LAN] | RCall |
Infortrend EonNAS 3310-2 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Core i3 Dual-Core, 4GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 3510 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Xeon Quad-Core, 8GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 3510-1 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Xeon Quad-Core, 8GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 3510-2 2U Rack Mount [12-Bay, Up To 120 Via JBOD, Intel Xeon Quad-Core, 8GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 3510-3 2U Rack Mount [12-Bay, Up To 120 Via JBOD, IntelXeon Quad-Core, 8GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 5120 1U+3U Rack Mount [16-Bay, Up To 240 Via JBOD, Intel Xeon Quad-Core, 12GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 5120-1 1U+3U Rack Mount [16-Bay, Up To 240 Via JBOD, Intel Xeon Quad-Core, 12GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 5120-2 1U+3U Rack Mount [16-Bay, Up To 240 Via JBOD, Intel Xeon Quad-Core, 12GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend EonNAS 5120-3 1U+3U Rack Mount [16-Bay, Up To 240 Via JBOD, IntelXeon Quad-Core, 12GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend ESDS S12S-J2000-G (for 3310 and 3510) JBOD 2U Rack Mount [12-Bay, Intel Atom Dual Core 1.2GHz, 1 GB DDR3, Solaris, Wake On LAN] | Call |
Infortrend ESDS S16S-J2000-S (for 5120) JBOD 3U Rack Mount [16-Bay, Intel Atom Dual Core 1.2GHz, 1 GB DDR3, Solaris, Wake On LAN] | Call |
Qnap |
Qnap TS-212P Tower [2-Bay, Marvell 6282 1.6GHz, 512MB DDR3, USB 2.0, USB 3.0] | Call |
Qnap TS-412 Tower [4-Bay, Marvell 6281 1.2GHz, 256MB DDR3, USB 2.0, USB 3.0, eSATA] | RCall |
Qnap TS-219P II Tower [2-Bay, Marvell 6282 2GHz, 512MB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-419P II Tower [4-Bay, Marvell 6282 2GHz, 512MB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-221 Tower [2-Bay, Marvell 6282 2GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-421 Tower [4-Bay, Marvell 6282 2GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-269 Pro Tower [2-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-469 Pro Tower [4-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-669 Pro Tower [6-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-869 Pro Tower [8-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-879 Pro Tower [8-Bay, Intel Core i3-2120 3.3GHz, 2GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-1079 Pro Tower [10-Bay, Intel Core i3-2120 3.3GHz, 2GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-469U-SP + RAIL-C01 1U Rack Mounr [4-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-469U-RP + RAIL-C01 1U Rack Mounr [4-Bay, Intel Atom D2700 Dual Core 2.13GHz, 1GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-869U-RP + RAIL-B01 2U Rack Mounr [8-Bay, Intel Atom D2700 Dual Core 2.13GHz, 2GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-879U-RP + RAIL-A01-35 2U Rack Mounr [8-Bay, Intel Core i3-2120 Dual Core 3.3GHz, 4GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-EC879U-RP + RAIL-A01-35 2U Rack Mounr [8-Bay, Intel Xeon E3-1225 Quad Core 3.1GHz, 4GB DDR3 ECC, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-1279U-RP + RAIL-A01-35 2U Rack Mounr [12-Bay, Intel Core i3-2120 Dual Core3.3GHz, 4GB DDR3, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Rp. Call |
Qnap TS-EC1279U-RP + RAIL-A01-35 2U Rack Mounr [12-Bay, Intel Xeon E3-1225 Quad Core 3.1GHz, 4GB DDR3 ECC, USB 2.0, USB 3.0, eSATA, Wake On LAN] | Call |
Qnap TS-1679U-RP + RAIL-A01-35 3U Rack Mounr [16-Bay, Intel Core i3-2120 Dual Core 3.3GHz, 4GB DDR3] | Call |
Qnap TS-EC1679U-RP + RAIL-A01-35 3U Rack Mounr [16-Bay, Intel Xeon E3-1225 Quad Core 3.1GHz, 4GB DDR3 ECC] | Call |
Qnap BLACK HD TRAY for 2.5 & 3.5 inch HDD [For TS-x59 series] | Call |
Qnap SP-2BAY-ADAPTOR [Power adaptor for TS-212/TS-219P II/TS-221] | Call |
Qnap SP-2BAY-ADAPTOR-90W [Power adaptor for TS-269Pro] | Call |
Qnap SP-4BAY-ADAPTOR [Power adaptor for TS-412/TS-419P II/TS-421] | Call |
Qnap RAM-1GDR3-SO-1333 [1GB DDR3 RAM for TS-x69L, TS-x69U-RP, TS-X69 Pro, TS-459 Pro II, TS-559 Pro II, TS-659 Pro II] | Call |
Qnap RAM-2GDR3-SO-1333 [2GB DDR3 RAM for TS-x69L,TS-469U-RP,TS-869U-RP,TS-X69 Pro, TS-459 Pro II, TS-559 Pro II, TS-659 Pro II] | Call0 |
Qnap RAM-2GDR3-LD-1333 [2GB DDR3 RAM for TS-879U/TS-1279U/TS-1679U-RP] | Call |
Qnap RAM-4GDR3-LD-1600 [4GB DDR3 RAM, 1600 MHz, long-DIMM for TS-x79U-RP, TS-x70U-RP] | Call |
Qnap RAM-4GDR3EC-LD-1333 [4GB DDR3 ECC RAM, 1333 MHz, long-DIMM for TS-ECx79U-RP] | Call |
Qnap LAN-1G2T-D For Tower [Dual-port Gigabit Ethernet for TS-879 Pro/TS-1079 Pro] | Call |
Qnap LAN-1G2T-U For Rackmount [Dual-port Gigabit Ethernet for TS-879U-RP, TS-1279U-RP, TS-EC879U-RP, TS-EC1279U-RP, TS-1679U-RP, TS-EC1679U-RP] | Call |
Qnap LAN-10G2T-D For Tower [Dual-port 10Gbase-T network expansion card for tower model, desktop bracket, for TS-879 Pro, TS-1079 Pro] | Call |
Qnap LAN-10G2T-U For Rackmount [Dual-port 10Gbase-T network expansion card for A01 series rack mount model, low-profile bracket , for TS-x79U-RP, TS-x70U-RP, TS-ECX79U-RP] | Call/td> |
Qnap RM-IR001 (IR remote control for TS-X69 Pro) [IR remote control for TS-x69L, TS-X69 Pro HD Station with 2 x AAA batteries, for TS-X69L, TS-X69 Pro] | Call |
Qnap LIC-CAM-NAS-1CH [1 license activation key for Surveillance Station Pro, for TS-x69 Pro, TS-x69L, TS-x69U series] | Call |
Qnap LIC-CAM-NAS-2CH [2 license activation keys for Surveillance Station Pro, for TS-x69 Pro, TS-x69L, TS-x69U series] | Call |
Qnap LIC-CAM-NAS-3CH [3 license activation keys for Surveillance Station Pro, for TS-x69 Pro, TS-x69L, TS-x69U series] | Call |
Synology |
Synology DS213j [2-Bay] - Home To Small Office | Call |
Synology DS413j [4-Bay] - Home To Small Office | Call |
Synology DS214play [2-Bay] - Home To Business Workgroup | Call |
Synology DS414 [3-Bay] - Home To Business Workgroup | Call |
Synology DS1513+ [5-Bay] - Small And Medium Business | Call |
|
HDD External 2.5" |
Adata |
Adata HD720 2.5" 1TB - USB 3.0 | Rp. 975.000 |
Adata HD720 2.5" 2TB - USB 3.0 | Rp. 1.605.000 |
Adata HD710 2.5" 500GB (Blue / Red / Black) - USB 3.0 [Shock Resistant & Waterproof] | Rp. 765.000 |
Adata HD710 2.5" 1TB (Blue / Red / Black) - USB 3.0 [Shock Resistant & Waterproof] | Rp. 960.000 |
Adata HD710 2.5" 2TB (Blue / Red / Black) - USB 3.0 [Shock Resistant & Waterproof] | Rp. 1.533.000 |
Adata HV620 2.5" 1TB - USB 3.0 | Rp. 790.000 |
Adata HV620 2.5" 2TB - USB 3.0 | Rp. 1.198.000 |
Adata H650 2.5" 1TB (Blue / Red / Black) - USB 3.0 | Rp. 900.000 |
Adata H650 2.5" 2TB (Blue / Red / Black) - USB 3.0 | Rp. 1.353.000 |
Adata H710 Pro 2.5" 1TB (Yellow / Blue / Red /Black) - USB 3.1 [Shock Resistant & Waterproof] | Rp. 979.000 |
Adata H710 Pro 2.5" 2TB (Yellow / Blue / Red /Black) - USB 3.1 [Shock Resistant & Waterproof] | Rp. 1.440.000 |
Adata H710 Pro 2.5" 4TB (Yellow / Blue / Red /Black) - USB 3.1 [Shock Resistant & Waterproof] | Rp. 2.395.000 |
Buffalo |
Buffalo MiniStation HD-PCF1.0U3BB-AP 2.5" 1TB Black - USB 3.0 | Call |
Buffalo MiniStation HD-PCF1.0U3BW-AP 2.5" 1TB White - USB 3.0 | Call |
Buffalo MiniStation HD-PCF2.0U3GB-AP 2.5" 2TB Black - USB 3.0 | Call |
Buffalo MiniStation Plus HD-PNT1.0U3BB-AP 2.5" 1TB Black - USB 3.0 | Call |
Buffalo MiniStation Plus HD-PNT1.0U3BR-AP 2.5" 1TB Red - USB 3.0 | Call |
Buffalo MiniStation Plus HD-PNT1.0U3BW-AP 2.5" 1TB White - USB 3.0 | Call |
Buffalo MiniStation Plus HD-PNT2.0U3GB 2.5" 2TB - USB 3.0 | Call |
Buffalo MiniStation Extreme HD-PZ1.0U3B-AP 2.5" 1TB Black - USB 3.0 | Call |
Buffalo MiniStation Extreme HD-PZ1.0U3R-AP 2.5" 1TB Red - USB 3.0 | Call |
Buffalo MiniStation Extreme HD-PZ1.0U3S-AP 2.5" 1TB Silver - USB 3.0 | Call |
Buffalo MiniStation Extreme HD-PZ1.0U3B-AP 2.5" 2TB Black - USB 3.0 | Call |
Maxtor |
Maxtor 2.5" 1TB - USB 3.0 | Rp. 790.000 |
Seagate |
Seagate Expansion 2.5" 500GB - USB 3.0 | Rp. 725.000 |
Seagate Expansion 2.5" 1TB - USB 3.0 | Rp. 820.000 |
Seagate Expansion 2.5" 2TB - USB 3.0 | Rp. 1.225.000 |
Seagate Expansion 2.5" 4TB - USB 3.0 | Rp. 1.896.000 |
Seagate Backup Plus 2.5" 1TB - USB 3.0 | Rp. 890.000 |
Seagate Backup Plus 2.5" 2TB - USB 3.0 | Rp. 1.290.000 |
Seagate Backup Plus 2.5" 4TB - USB 3.0 | Rp. 1.980.000 |
Asus |
Silicon Power Armor A80 2.5" 1TB - USB 3.0 | Rp. 850.000 |
Silicon Power Armor A80 2.5" 2TB - USB 3.0 | Rp. 1.455.000 |
Silicon Power Armor A65 2.5" 1TB - USB 3.0 | Rp. 870.000 |
Silicon Power Armor A65 2.5" 2TB - USB 3.0 | Rp. 1.445.000 |
Silicon Power Armor A65M 2.5" 1TB - USB 3.0 | Rp. 855.000 |
Silicon Power Armor A65M 2.5" 2TB - USB 3.0 | Rp. 1.470.000 |
Silicon Power Armor A85 2.5" 1TB - USB 3.0 | Rp. 1.270.000 |
Silicon Power Armor A85 2.5" 1TB Mac - USB 3.0 | Rp. 1.545.000 |
Silicon Power Diamond D06 2.5" 1TB - USB 3.0 | Rp. 780.000 |
Silicon Power Diamond D06 2.5" 2TB - USB 3.0 | Rp. 1.445.000 |
Silicon Power Stream S03 2.5" 1TB - USB 3.0 | Rp. 780.000 |
Silicon Power Stream S03 2.5" 2TB - USB 3.0 | Rp. 1.445.000 |
Toshiba |
Toshiba Basic 2.5" 500GB - USB 3.0 | Rp. 640.000 |
Toshiba Basic 2.5" 1TB - USB 3.0 | Rp. 777.000 |
Toshiba Basic 2.5" 2TB - USB 3.0 | Rp. 1.225.000 |
Toshiba Basic 2.5" 3TB - USB 3.0 | Rp. 1.835.000 |
Toshiba Ready Phase II / Simple 2.5" 500GB - USB 3.0 | Rp. 640.000 |
Toshiba Ready Phase II / Simple 2.5" 1TB - USB 3.0 | Rp. 780.000 |
Toshiba Ready Phase II / Simple 2.5" 2TB - USB 3.0 | Rp. 1.230.000 |
Toshiba Basic Ready Phase II / Simple 2.5" 3 - USB 3.0 | Rp. 1.840.000 |
Toshiba Connect 2 2.5" 500GB - USB 3.0 | Rp. 700.000 |
Toshiba Connect 2 2.5" 1TB - USB 3.0 | Rp. 837.000 |
Western Digital |
WD Elements 2.5" 500GB - USB 3.0 | Rp. 725.000 |
WD Elements 2.5" 1TB - USB 3.0 | Rp. 855.000 |
WD Elements 2.5" 2TB - USB 3.0 | Rp. 1.265.000 |
WD Passport Ultra 2.5" 500GB - USB 3.0 | Rp. 715.000 |
WD Passport Ultra 2.5" 1TB - USB 3.0 | Rp. 898.000 |
WD Passport Ultra 2.5" 2TB - USB 3.0 | Rp. 1.305.000 |
WD Passport Ultra 2.5" 4TB - USB 3.0 | Rp. 2.013.000 |
WD Passport Mac 2.5" 1TB - USB 3.0 | Rp. 939.000 |
WD Passport Mac 2.5" 2TB - USB 3.0 | Rp. 1.374.000 |
WD Passport Mac 2.5" 3TB - USB 3.0 | Rp. 1.897.000 |
WD Passport Wireless Pro 2.5" 2TB - USB 3.0 | Rp. 2.600.000 |
WD Passport Wireless Pro 2.5" 4TB - USB 3.0 | Rp. 3.370.000 |
HDD External 3.5" |
Buffalo |
Buffalo LinkStation 410 1TB 1 Bay [For NAS] - LS410D0101-AP | Call |
Buffalo LinkStation 410 2TB 1 Bay [For NAS] - LS410D0201-AP | Call |
Buffalo LinkStation 410 3TB 1 Bay [For NAS] - LS410D0301-AP | Call |
Buffalo LinkStation 410 4TB 1 Bay [For NAS] - LS410D0401-AP | Call |
Buffalo LinkStation 420 2TB 2 Bay [For NAS] - LS420D0202-AP | Call |
Buffalo LinkStation 420 4TB 2 Bay [For NAS] - LS420D0402-AP | Call |
Buffalo LinkStation 420 6TB 2 Bay [For NAS] - LS420D0602-AP | Call |
Buffalo LinkStation 420 8TB 2 Bay [For NAS] - LS420D0802-AP | Call |
Buffalo LinkStation 441 Enclosure Model 2 Bay [For NAS] - LS421DE-AP | Call |
Buffalo LinkStation 441 Enclosure Model 4 Bay [For NAS] - LS441DE-AP | Call |
Seagate |
Seagate Backup Plus Desktop 3.5" 4TB Hub - USB 3.0 | Rp. 1.825.000 |
Seagate Backup Plus Desktop 3.5" 6TB Hub - USB 3.0 | Rp. 2.630.000 |
Seagate Backup Plus Desktop 3.5" 8TB Hub - USB 3.0 | Rp. 3.475.000 |
Transcend |
Transcend Storejet 35T3 Turbo Boost 3.5" 4TB - USB 3.0 | Rp. 1.970.000 |
Western Digital |
WD My Book 3.5" 3TB - USB 3.0 | Rp. 1.670.000 |
WD My Book 3.5" 4TB - USB 3.0 | Rp. 1.880.000 |
WD My Book 3.5" 6TB - USB 3.0 | Rp. 3.050.000 |
WD My Book 3.5" 8TB - USB 3.0 | Rp. 3.750.000 |
WD My Cloud 3.5" 2TB - Gigabit Ethernet | Rp. 2.050.000 |
WD My Cloud 3.5" 3TB - Gigabit Ethernet | Rp. 2.330.000 |
WD My Cloud 3.5" 4TB - Gigabit Ethernet | Rp. 2.777.000 |
WD My Cloud 3.5" 6TB - Gigabit Ethernet | Rp. 3.940.000 |
WD My Cloud 3.5" 8TB - Gigabit Ethernet | Rp. 4.750.000 |
WD My Cloud EX2 3.5" 4TB - Gigabit Ethernet | Rp. 5.278.000 |
WD My Cloud EX2 3.5" 6TB - Gigabit Ethernet | Rp. 6.157.000 |
WD My Cloud EX2 3.5" 8TB - Gigabit Ethernet | Rp. 7.666.000 |
WD My Cloud EX2 3.5" 12TB - Gigabit Ethernet | Rp. 11.070.000 |
WD My Cloud EX2 Ultra 3.5" 4TB - Gigabit Ethernet | Rp. 5.197.000 |
WD My Cloud EX2 Ultra 3.5" 8TB - Gigabit Ethernet | Rp. 7.154.000 |
WD My Cloud EX2 Ultra 3.5" 12TB - Gigabit Ethernet | Rp. 9.400.000 |
WD My Cloud EX2 Ultra 3.5" 16TB - Gigabit Ethernet | Rp. 11.630.000 |
WD My Book Pro 3.5" 6TB - USB 3.0 | Rp. 8.250.000 |
WD My Book Pro 3.5" 8TB - USB 3.0 | Rp. 9.150.000 |
WD My Book Pro 3.5" 10TB - USB 3.0 | Rp. 10.925.000 |
WD My Book Pro 3.5" 12TB - USB 3.0 | Rp. 11.777.000 |
WD My Cloud Mirror Gen 2 3.5" 4TB - Gigabit Ethernet | Rp. 4.530.000 |
WD My Cloud Mirror Gen 2 3.5" 6TB - Gigabit Ethernet | Rp. 5.476.000 |
WD My Cloud Mirror Gen 2 3.5" 8TB - Gigabit Ethernet | Rp. 6.473.000 |
WD My Cloud Mirror Gen 2 3.5" 12TB - Gigabit Ethernet | Rp. 9.100.000 |
|
HD Media Player |
Asus |
Asus O!Play Mini Media Player | Call |
Asus O!Play 2 Media Player | Call |
Asus O!Play Gallery | Call |
Icy Box |
Icy Box MP-3011 + HD Media Player 3D(HDD SATA 3.5" slot ) | Call |
Qnap |
Qnap NMP-1000P | Call |
